Html颜色代码表 域名推介: korea.cn vrgames.cn wgyd.com
颜色名 | 中文名称 | 十六进制 | 十进制 | ||
lightpink | 浅粉红 | #ffb6c1 | 255,182,193 | ||
pink | 粉红 | #ffc0cb | 255,192,203 | ||
crimson | 深红(猩红) | #dc143c | 220,20,60 | ||
lavenderblush | 淡紫红 | #fff0f5 | 255,240,245 | ||
palevioletred | 弱紫罗兰红 | #db7093 | 219,112,147 | ||
hotpink | 热情的粉红 | #ff69b4 | 255,105,180 | ||
deeppink | 深粉红 | #ff1493 | 255,20,147 | ||
mediumvioletred | 中紫罗兰红 | #c71585 | 199,21,133 | ||
orchid | 暗紫色(兰花紫) | #da70d6 | 218,112,214 | ||
thistle | 蓟色 | #d8bfd8 | 216,191,216 | ||
plum | 洋李色(李子紫) | #dda0dd | 221,160,221 | ||
violet | 紫罗兰 | #ee82ee | 238,130,238 | ||
magenta | 洋红(玫瑰红) | #ff00ff | 255,0,255 | ||
fuchsia | 紫红(灯笼海棠) | #ff00ff | 255,0,255 | ||
darkmagenta | 深洋红 | #8b008b | 139,0,139 | ||
purple | 紫色 | #800080 | 128,0,128 | ||
mediumorchid | 中兰花紫 | #ba55d3 | 186,85,211 | ||
darkviolet | 暗紫罗兰 | #9400d3 | 148,0,211 | ||
darkorchid | 暗兰花紫 | #9932cc | 153,50,204 | ||
indigo | 靛青/紫兰色 | #4b0082 | 75,0,130 | ||
blueviolet | 蓝紫罗兰 | #8a2be2 | 138,43,226 | ||
mediumpurple | 中紫色 | #9370db | 147,112,219 | ||
mediumslateblue | 中暗蓝色(中板岩蓝) | #7b68ee | 123,104,238 | ||
slateblue | 石蓝色(板岩蓝) | #6a5acd | 106,90,205 | ||
darkslateblue | 暗灰蓝色(暗板岩蓝) | #483d8b | 72,61,139 | ||
lavender | 淡紫色(熏衣草淡紫) | #e6e6fa | 230,230,250 | ||
ghostwhite | 幽灵白 | #f8f8ff | 248,248,255 | ||
blue | 纯蓝 | #0000ff | 0,0,255 | ||
mediumblue | 中蓝色 | #0000cd | 0,0,205 | ||
midnightblue | 午夜蓝 | #191970 | 25,25,112 | ||
darkblue | 暗蓝色 | #00008b | 0,0,139 | ||
navy | 海军蓝 | #000080 | 0,0,128 | ||
royalblue | 皇家蓝/宝蓝 | #4169e1 | 65,105,225 | ||
cornflowerblue | 矢车菊蓝 | #6495ed | 100,149,237 | ||
lightsteelblue | 亮钢蓝 | #b0c4de | 176,196,222 | ||
lightslategray | 亮蓝灰(亮石板灰) | #778899 | 119,136,153 | ||
slategray | 灰石色(石板灰) | #708090 | 112,128,144 | ||
dodgerblue | 闪兰色(道奇蓝) | #1e90ff | 30,144,255 | ||
aliceblue | 爱丽丝蓝 | #f0f8ff | 240,248,255 | ||
steelblue | 钢蓝/铁青 | #4682b4 | 70,130,180 | ||
lightskyblue | 亮天蓝色 | #87cefa | 135,206,250 | ||
skyblue | 天蓝色 | #87ceeb | 135,206,235 | ||
deepskyblue | 深天蓝 | #00bfff | 0,191,255 | ||
lightblue | 亮蓝 | #add8e6 | 173,216,230 | ||
powderblue | 粉蓝色(火药青) | #b0e0e6 | 176,224,230 | ||
cadetblue | 军兰色(军服蓝) | #5f9ea0 | 95,158,160 | ||
azure | 蔚蓝色 | #f0ffff | 240,255,255 | ||
lightcyan | 淡青色 | #e0ffff | 224,255,255 | ||
paleturquoise | 弱绿宝石 | #afeeee | 175,238,238 | ||
cyan | 青色 | #00ffff | 0,255,255 | ||
aqua | 浅绿色(水色) | #00ffff | 0,255,255 | ||
darkturquoise | 暗绿宝石 | #00ced1 | 0,206,209 | ||
darkslategray | 暗瓦灰色(暗石板灰) | #2f4f4f | 47,79,79 | ||
darkcyan | 暗青色 | #008b8b | 0,139,139 | ||
teal | 水鸭色 | #008080 | 0,128,128 | ||
mediumturquoise | 中绿宝石 | #48d1cc | 72,209,204 | ||
lightseagreen | 浅海洋绿 | #20b2aa | 32,178,170 | ||
turquoise | 绿宝石 | #40e0d0 | 64,224,208 | ||
aquamarine | 宝石碧绿 | #7fffd4 | 127,255,212 | ||
mediumaquamarine | 中宝石碧绿 | #66cdaa | 102,205,170 | ||
mediumspringgreen | 中春绿色 | #00fa9a | 0,250,154 | ||
mintcream | 薄荷奶油 | #f5fffa | 245,255,250 | ||
springgreen | 春绿色 | #00ff7f | 0,255,127 | ||
mediumseagreen | 中海洋绿 | #3cb371 | 60,179,113 | ||
seagreen | 海洋绿 | #2e8b57 | 46,139,87 | ||
honeydew | 蜜色(蜜瓜色) | #f0fff0 | 240,255,240 | ||
lightgreen | 淡绿色 | #90ee90 | 144,238,144 | ||
palegreen | 弱绿色 | #98fb98 | 152,251,152 | ||
darkseagreen | 暗海洋绿 | #8fbc8f | 143,188,143 | ||
limegreen | 闪光深绿 | #32cd32 | 50,205,50 | ||
lime | 闪光绿 | #00ff00 | 0,255,0 | ||
forestgreen | 森林绿 | #228b22 | 34,139,34 | ||
green | 纯绿 | #008000 | 0,128,0 | ||
darkgreen | 暗绿色 | #006400 | 0,100,0 | ||
chartreuse | 黄绿色(查特酒绿) | #7fff00 | 127,255,0 | ||
lawngreen | 草绿色(草坪绿_ | #7cfc00 | 124,252,0 | ||
greenyellow | 绿黄色 | #adff2f | 173,255,47 | ||
darkolivegreen | 暗橄榄绿 | #556b2f | 85,107,47 | ||
yellowgreen | 黄绿色 | #9acd32 | 154,205,50 | ||
olivedrab | 橄榄褐色 | #6b8e23 | 107,142,35 | ||
beige | 米色/灰棕色 | #f5f5dc | 245,245,220 | ||
lightgoldenrodyellow | 亮菊黄 | #fafad2 | 250,250,210 | ||
ivory | 象牙色 | #fffff0 | 255,255,240 | ||
lightyellow | 浅黄色 | #ffffe0 | 255,255,224 | ||
yellow | 纯黄 | #ffff00 | 255,255,0 | ||
olive | 橄榄 | #808000 | 128,128,0 | ||
darkkhaki | 暗黄褐色(深卡叽布) | #bdb76b | 189,183,107 | ||
lemonchiffon | 柠檬绸 | #fffacd | 255,250,205 | ||
palegoldenrod | 灰菊黄(苍麒麟色) | #eee8aa | 238,232,170 | ||
khaki | 黄褐色(卡叽布) | #f0e68c | 240,230,140 | ||
gold | 金色 | #ffd700 | 255,215,0 | ||
cornsilk | 玉米丝色 | #fff8dc | 255,248,220 | ||
goldenrod | 金菊黄 | #daa520 | 218,165,32 | ||
darkgoldenrod | 暗金菊黄 | #b8860b | 184,134,11 | ||
floralwhite | 花的白色 | #fffaf0 | 255,250,240 | ||
oldlace | 老花色(旧蕾丝) | #fdf5e6 | 253,245,230 | ||
wheat | 浅黄色(小麦色) | #f5deb3 | 245,222,179 | ||
moccasin | 鹿皮色(鹿皮靴) | #ffe4b5 | 255,228,181 | ||
orange | 橙色 | #ffa500 | 255,165,0 | ||
papayawhip | 番木色(番木瓜) | #ffefd5 | 255,239,213 | ||
blanchedalmond | 白杏色 | #ffebcd | 255,235,205 | ||
navajowhite | 纳瓦白(土著白) | #ffdead | 255,222,173 | ||
antiquewhite | 古董白 | #faebd7 | 250,235,215 | ||
tan | 茶色 | #d2b48c | 210,180,140 | ||
burlywood | 硬木色 | #deb887 | 222,184,135 | ||
bisque | 陶坯黄 | #ffe4c4 | 255,228,196 | ||
darkorange | 深橙色 | #ff8c00 | 255,140,0 | ||
linen | 亚麻布 | #faf0e6 | 250,240,230 | ||
peru | 秘鲁色 | #cd853f | 205,133,63 | ||
peachpuff | 桃肉色 | #ffdab9 | 255,218,185 | ||
sandybrown | 沙棕色 | #f4a460 | 244,164,96 | ||
chocolate | 巧克力色 | #d2691e | 210,105,30 | ||
saddlebrown | 重褐色(马鞍棕色) | #8b4513 | 139,69,19 | ||
seashell | 海贝壳 | #fff5ee | 255,245,238 | ||
sienna | 黄土赭色 | #a0522d | 160,82,45 | ||
lightsalmon | 浅鲑鱼肉色 | #ffa07a | 255,160,122 | ||
coral | 珊瑚 | #ff7f50 | 255,127,80 | ||
orangered | 橙红色 | #ff4500 | 255,69,0 | ||
darksalmon | 深鲜肉/鲑鱼色 | #e9967a | 233,150,122 | ||
tomato | 番茄红 | #ff6347 | 255,99,71 | ||
mistyrose | 浅玫瑰色(薄雾玫瑰) | #ffe4e1 | 255,228,225 | ||
salmon | 鲜肉/鲑鱼色 | #fa8072 | 250,128,114 | ||
snow | 雪白色 | #fffafa | 255,250,250 | ||
lightcoral | 淡珊瑚色 | #f08080 | 240,128,128 | ||
rosybrown | 玫瑰棕色 | #bc8f8f | 188,143,143 | ||
indianred | 印度红 | #cd5c5c | 205,92,92 | ||
red | 纯红 | #ff0000 | 255,0,0 | ||
brown | 棕色 | #a52a2a | 165,42,42 | ||
firebrick | 火砖色(耐火砖) | #b22222 | 178,34,34 | ||
darkred | 深红色 | #8b0000 | 139,0,0 | ||
maroon | 栗色 | #800000 | 128,0,0 | ||
white | 纯白 | #ffffff | 255,255,255 | ||
whitesmoke | 白烟 | #f5f5f5 | 245,245,245 | ||
gainsboro | 淡灰色(庚斯博罗灰) | #dcdcdc | 220,220,220 | ||
lightgrey | 浅灰色 | #d3d3d3 | 211,211,211 | ||
silver | 银灰色 | #c0c0c0 | 192,192,192 | ||
darkgray | 深灰色 | #a9a9a9 | 169,169,169 | ||
gray | 灰色 | #808080 | 128,128,128 | ||
dimgray | 暗淡的灰色 | #696969 | 105,105,105 | ||
black | 纯黑 | #000000 | 0,0,0 |
联系方式
微信号: yumingtuijie (域名推介)